# | Name | Address | Type |
---|---|---|---|
1 | internetservicereview.com | 198.252.107.149 | A |
# | Name | Address | Type |
---|---|---|---|
1 | internetservicereview.com | ns1.hawkhost.com | NS |
2 | internetservicereview.com | ns2.hawkhost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | internetservicereview.com | mx1.arandomserver.com | 10 | MX |
2 | internetservicereview.com | mx2.arandomserver.com | 20 | MX |
3 | internetservicereview.com | mx3.arandomserver.com | 30 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | internetservicereview.com | "v=spf1 +a +mx +ip4:198.252.106.74 +include:_spf.arandomserver.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | internetservicereview.com |
Raw: ns1.hawkhost.com. server.hawkhost.com. 2018040203 86400 7200 2419200 86400 Primary Name Server: ns1.hawkhost.com. Hostmaster: server.hawkhost.com. Serial number: 2018040203 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 28 days, 0:00:00 Minimum TTL: 86400 |
SOA |