# | Name | Address | Type |
---|---|---|---|
1 | intracon.com | 23.236.62.147 | A |
# | Name | Address | Type |
---|---|---|---|
1 | intracon.com | ns3.arcor-ip.de | NS |
2 | intracon.com | ns1.arcor-ip.de | NS |
3 | intracon.com | ns2.arcor-ip.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | intracon.com | intracon-com.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | intracon.com | "a8Xj8EuhQbY1lnXWkTWoBoRIR3J2IibasoF/WzXfbbiLwb+km6VwUMO0DJKE5I7zJfQt5bhzsfcvd8iS/mjUqw==" | TXT |
2 | intracon.com | "v=spf1 a mx:intracon-com.mail.protection.outlook.com a:mail.intracon.com include:spf.protection.outlook.com include:mail.intracon.com include:vwp1977.webpack.hosteurope.de -all" | TXT |
3 | intracon.com | "MS=ms28289992" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | intracon.com |
Raw: ns1.arcor-ip.de. hostmaster.adm.arcor.net. 2016101300 28800 14400 1814400 7200 Primary Name Server: ns1.arcor-ip.de. Hostmaster: hostmaster.adm.arcor.net. Serial number: 2016101300 Refresh: 8:00:00 Retry: 4:00:00 Expire: 21 days, 0:00:00 Minimum TTL: 7200 |
SOA |