# | Name | Address | Type |
---|---|---|---|
1 | iptvglobal.com.br | 104.28.27.144 | A |
2 | iptvglobal.com.br | 104.28.26.144 | A |
# | Name | Address | Type |
---|---|---|---|
1 | iptvglobal.com.br | 2400:cb00:2048:1::681c:1b90 | AAAA |
2 | iptvglobal.com.br | 2400:cb00:2048:1::681c:1a90 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | iptvglobal.com.br | kai.ns.cloudflare.com | NS |
2 | iptvglobal.com.br | nora.ns.cloudflare.com | NS |
# | Name | Address | Type |
---|---|---|---|
1 | iptvglobal.com.br | "_globalsign-domain-verification=vHa0S285Rljn6HF0YCINJyMBJYsV102f3PTYd2oGcw" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | iptvglobal.com.br |
Raw: kai.ns.cloudflare.com. dns.cloudflare.com. 2027440275 10000 2400 604800 3600 Primary Name Server: kai.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2027440275 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |