# | Name | Address | Type |
---|---|---|---|
1 | itbureau.co.nz | 103.241.84.174 | A |
# | Name | Address | Type |
---|---|---|---|
1 | itbureau.co.nz | ns.freeparking.co.nz | NS |
2 | itbureau.co.nz | ns2.freeparking.co.nz | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | itbureau.co.nz | mta.hosts.net.nz | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | itbureau.co.nz | "v=spf1 a mx ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | itbureau.co.nz |
Raw: ns.freeparking.co.nz. hostmaster.freeparking.co.nz. 2017090415 86400 7200 3600000 28800 Primary Name Server: ns.freeparking.co.nz. Hostmaster: hostmaster.freeparking.co.nz. Serial number: 2017090415 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 28800 |
SOA |