# | Name | Address | Type |
---|---|---|---|
1 | itculture.co.nz | 43.245.52.70 | A |
# | Name | Address | Type |
---|---|---|---|
1 | itculture.co.nz | ns2.freeparking.co.nz | NS |
2 | itculture.co.nz | ns.freeparking.co.nz | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | itculture.co.nz | mx2.zoho.com | 20 | MX |
2 | itculture.co.nz | mx.zoho.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | itculture.co.nz | "v=spf1 include:zoho.com ~all" | TXT |
2 | itculture.co.nz | "zoho-verification=zb14801002.zmverify.zoho.com" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | itculture.co.nz |
Raw: ns.freeparking.co.nz. hostmaster.freeparking.co.nz. 2017112219 86400 7200 3600000 28800 Primary Name Server: ns.freeparking.co.nz. Hostmaster: hostmaster.freeparking.co.nz. Serial number: 2017112219 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 28800 |
SOA |