# | Name | Address | Type |
---|---|---|---|
1 | ivancicko.info | 104.24.107.141 | A |
2 | ivancicko.info | 104.24.106.141 | A |
# | Name | Address | Type |
---|---|---|---|
1 | ivancicko.info | 2400:cb00:2048:1::6818:6b8d | AAAA |
2 | ivancicko.info | 2400:cb00:2048:1::6818:6a8d | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | ivancicko.info | donald.ns.cloudflare.com | NS |
2 | ivancicko.info | pola.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | ivancicko.info | mail.ivancicko.info | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | ivancicko.info |
Raw: donald.ns.cloudflare.com. dns.cloudflare.com. 2026838558 10000 2400 604800 3600 Primary Name Server: donald.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2026838558 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |