# | Name | Address | Type |
---|---|---|---|
1 | kvilleentertainment.net | 207.244.65.58 | A |
# | Name | Address | Type |
---|---|---|---|
1 | kvilleentertainment.net | ns1.koaladns.com | NS |
2 | kvilleentertainment.net | ns2.koaladns.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | kvilleentertainment.net | mail.h-email.net | 1 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | kvilleentertainment.net | "v=spf1 ip6:fd9c:d030:168c::/48 -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | kvilleentertainment.net |
Raw: ns1.koaladns.com. admin.kvilleentertainment.net. 2018030602 86400 10800 604800 300 Primary Name Server: ns1.koaladns.com. Hostmaster: admin.kvilleentertainment.net. Serial number: 2018030602 Refresh: 1 day, 0:00:00 Retry: 3:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 300 |
SOA |