# | Name | Address | Type |
---|---|---|---|
1 | landmark.co.uk | 52.218.21.188 | A |
# | Name | Address | Type |
---|---|---|---|
1 | landmark.co.uk | ns-1431.awsdns-50.org | NS |
2 | landmark.co.uk | ns-1888.awsdns-44.co.uk | NS |
3 | landmark.co.uk | ns-32.awsdns-04.com | NS |
4 | landmark.co.uk | ns-644.awsdns-16.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | landmark.co.uk | cluster8a.eu.messagelabs.com | 10 | MX |
2 | landmark.co.uk | cluster8.eu.messagelabs.com | 5 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | landmark.co.uk | "NPVCYcWs" | TXT |
2 | landmark.co.uk | "ZFMjzTPTYnP4gqKGiPEGZBTqOzSnTzNzg7IaHHG8pWdclxU3xddK5Mg37K/SP6AhSsAXtOHhD2hBC4htmOEYFg==" | TXT |
3 | landmark.co.uk | "pardot427332=8e9b2f1ecd0b8eb12994865c2e9eb0e4a6e64a504bcd2d2728a25ec13ab3058d" | TXT |
4 | landmark.co.uk | "v=spf1 include:spf.protection.outlook.com include:spf.messagelabs.com include:mail.zendesk.com include:spf1.landmark.co.uk include:spf2.landmark.co.uk include:spf3.landmark.co.uk include:spf4.landmark.co.uk include:spf5.landmark.co.uk -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | landmark.co.uk |
Raw: ns-644.awsdns-16.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 Primary Name Server: ns-644.awsdns-16.net. Hostmaster: awsdns-hostmaster.amazon.com. Serial number: 1 Refresh: 2:00:00 Retry: 0:15:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |