# | Name | Address | Type |
---|---|---|---|
1 | leachjohnson.com | 165.227.241.88 | A |
# | Name | Address | Type |
---|---|---|---|
1 | leachjohnson.com | dns2.bannerview.com | NS |
2 | leachjohnson.com | dns1.bannerview.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | leachjohnson.com | leachjohnson-com.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | leachjohnson.com | "v=spf1 include:spf.protection.outlook.com +ip4:24.234.118.68 ~all" | TXT |
2 | leachjohnson.com | "fJptAYiVyFr2/b6Aen1RpfBazPxhTzQn8+nXWkePSuM6IPYN3HiSjqdhTL8PdkCLwCqsOkSfZos1jerIVINEMw==" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | leachjohnson.com |
Raw: dns1.bannerview.com. hostmaster.dns1.bannerview.com. 2018030201 3600 900 1209600 10800 Primary Name Server: dns1.bannerview.com. Hostmaster: hostmaster.dns1.bannerview.com. Serial number: 2018030201 Refresh: 1:00:00 Retry: 0:15:00 Expire: 14 days, 0:00:00 Minimum TTL: 10800 |
SOA |