# | Name | Address | Type |
---|---|---|---|
1 | losgaming.com | 107.154.248.52 | A |
2 | losgaming.com | 107.154.249.52 | A |
# | Name | Address | Type |
---|---|---|---|
1 | losgaming.com | ns5.enjin.com | NS |
2 | losgaming.com | ns1.enjin.com | NS |
3 | losgaming.com | ns2.enjin.com | NS |
4 | losgaming.com | ns4.enjin.com | NS |
5 | losgaming.com | ns3.enjin.com | NS |
# | Name | Address | Type |
---|---|---|---|
1 | losgaming.com |
Raw: ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010102 43200 3600 1209600 180 Primary Name Server: ns10.dnsmadeeasy.com. Hostmaster: dns.dnsmadeeasy.com. Serial number: 2009010102 Refresh: 12:00:00 Retry: 1:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 180 |
SOA |