# | Name | Address | Type |
---|---|---|---|
1 | luxekurves.com | 50.87.145.151 | A |
# | Name | Address | Type |
---|---|---|---|
1 | luxekurves.com | ns4022.hostgator.com | NS |
2 | luxekurves.com | ns4021.hostgator.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | luxekurves.com | mail.luxekurves.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | luxekurves.com | "v=spf1 a mx include:websitewelcome.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | luxekurves.com |
Raw: ns4021.hostgator.com. root.gator2011.hostgator.com. 2016022501 86400 7200 3600000 86400 Primary Name Server: ns4021.hostgator.com. Hostmaster: root.gator2011.hostgator.com. Serial number: 2016022501 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |