# | Name | Address | Type |
---|---|---|---|
1 | mainedofi.org | 104.28.11.162 | A |
2 | mainedofi.org | 104.28.10.162 | A |
# | Name | Address | Type |
---|---|---|---|
1 | mainedofi.org | 2400:cb00:2048:1::681c:aa2 | AAAA |
2 | mainedofi.org | 2400:cb00:2048:1::681c:ba2 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | mainedofi.org | boyd.ns.cloudflare.com | NS |
2 | mainedofi.org | kristin.ns.cloudflare.com | NS |
# | Name | Address | Type |
---|---|---|---|
1 | mainedofi.org |
Raw: boyd.ns.cloudflare.com. dns.cloudflare.com. 2027186549 10000 2400 604800 3600 Primary Name Server: boyd.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2027186549 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |