# | Name | Address | Type |
---|---|---|---|
1 | matreshkamag.ru | 104.27.146.72 | A |
2 | matreshkamag.ru | 104.27.147.72 | A |
# | Name | Address | Type |
---|---|---|---|
1 | matreshkamag.ru | 2400:cb00:2048:1::681b:9248 | AAAA |
2 | matreshkamag.ru | 2400:cb00:2048:1::681b:9348 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | matreshkamag.ru | rihana.ns.cloudflare.com | NS |
2 | matreshkamag.ru | walt.ns.cloudflare.com | NS |
# | Name | Address | Type |
---|---|---|---|
1 | matreshkamag.ru |
Raw: rihana.ns.cloudflare.com. dns.cloudflare.com. 2026840296 10000 2400 604800 3600 Primary Name Server: rihana.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2026840296 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |