# | Name | Address | Type |
---|---|---|---|
1 | mbeton.com.ua | 87.98.152.5 | A |
# | Name | Address | Type |
---|---|---|---|
1 | mbeton.com.ua | 2001:41d0:1000:1cdb::2 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | mbeton.com.ua | ns2.globalnameservers.org | NS |
2 | mbeton.com.ua | ns1.globalnameservers.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | mbeton.com.ua | mail.mbeton.com.ua | 20 | MX |
2 | mbeton.com.ua | mail.mbeton.com.ua | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | mbeton.com.ua | "v=spf1 ip4:149.202.217.219 a mx ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | mbeton.com.ua |
Raw: sofi.hosting.energy. support.hosting.energy. 2017080100 3600 3600 604800 86400 Primary Name Server: sofi.hosting.energy. Hostmaster: support.hosting.energy. Serial number: 2017080100 Refresh: 1:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 86400 |
SOA |