# | Name | Address | Type |
---|---|---|---|
1 | mightandfealty.com | 104.28.26.138 | A |
2 | mightandfealty.com | 104.28.27.138 | A |
# | Name | Address | Type |
---|---|---|---|
1 | mightandfealty.com | 2400:cb00:2048:1::681c:1b8a | AAAA |
2 | mightandfealty.com | 2400:cb00:2048:1::681c:1a8a | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | mightandfealty.com | kay.ns.cloudflare.com | NS |
2 | mightandfealty.com | pete.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | mightandfealty.com | flame.lemuria.org | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | mightandfealty.com | "v=spf1 mx a ip4:92.51.146.66 ip4:173.255.197.96 a:flame.lemuria.org +all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | mightandfealty.com |
Raw: kay.ns.cloudflare.com. dns.cloudflare.com. 2027537341 10000 2400 604800 3600 Primary Name Server: kay.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2027537341 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |