# | Name | Address | Type |
---|---|---|---|
1 | milnermotors.com | 107.154.102.128 | A |
2 | milnermotors.com | 107.154.103.128 | A |
3 | milnermotors.com | 65.254.250.119 | A |
# | Name | Address | Type |
---|---|---|---|
1 | milnermotors.com | ns1.powweb.com | NS |
2 | milnermotors.com | ns2.powweb.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | milnermotors.com | mx.milnermotors.com | 30 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | milnermotors.com | "v=spf1 ip4:38.113.1.0/24 ip4:38.113.20.0/24 ip4:65.254.224.0/19 ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | milnermotors.com |
Raw: ns1.powweb.com. dnsadmin.powweb.com. 2017060742 10800 3600 604800 3600 Primary Name Server: ns1.powweb.com. Hostmaster: dnsadmin.powweb.com. Serial number: 2017060742 Refresh: 3:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |