# | Name | Address | Type |
---|---|---|---|
1 | mithunonthe.net | 173.254.28.46 | A |
# | Name | Address | Type |
---|---|---|---|
1 | mithunonthe.net | ns3.pipedns.com | NS |
2 | mithunonthe.net | ns1.pipedns.com | NS |
3 | mithunonthe.net | ns2.pipedns.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | mithunonthe.net | mithunonthe.net | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | mithunonthe.net |
Raw: ns1.pipedns.com. techsupport.justhost.com. 2014080102 86400 7200 3600000 300 Primary Name Server: ns1.pipedns.com. Hostmaster: techsupport.justhost.com. Serial number: 2014080102 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 300 |
SOA |