# | Name | Address | Type |
---|---|---|---|
1 | mlive.com | 216.146.46.10 | A |
2 | mlive.com | 216.146.46.11 | A |
# | Name | Address | Type |
---|---|---|---|
1 | mlive.com | ns7.dnsmadeeasy.com | NS |
2 | mlive.com | ns5.dnsmadeeasy.com | NS |
3 | mlive.com | ns2.p08.dynect.net | NS |
4 | mlive.com | ns1.p08.dynect.net | NS |
5 | mlive.com | ns3.p08.dynect.net | NS |
6 | mlive.com | ns4.p08.dynect.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | mlive.com | mxa-001afd01.gslb.pphosted.com | 10 | MX |
2 | mlive.com | mxb-001afd01.gslb.pphosted.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | mlive.com | "_globalsign-domain-verification=ZJgYsSy3L0KJZuyY1WC2ewQdpkzOEV46j2Cjte1KF6" | TXT |
2 | mlive.com | "google-site-verification=BOg-fvg59ypqrd18EeHqJAZgmOZCe21w9GIV_3i6o1g" | TXT |
3 | mlive.com | "m3Ci6iB4Ul91/eBJbPWrJX2co6/Ql4D61xwWpeve35h7VmBQU7eJPAmeCfIq+0W46G+LadtK78kVgkeYGOoqvw==" | TXT |
4 | mlive.com | "MS=ms85092435" | TXT |
5 | mlive.com | "v=spf1 include:spf.protection.outlook.com ip4:199.15.176.173 ip4:50.31.156.96/27 ip4:207.223.125.203 ip4:54.246.186.165 include:mailrelay.adicio.com include:_affil3.advance.net include:_affil5.advance.net include:_salesforce.advance.net -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | mlive.com |
Raw: ns1.p08.dynect.net. domains.advance.net. 2018041700 3600 600 604800 1800 Primary Name Server: ns1.p08.dynect.net. Hostmaster: domains.advance.net. Serial number: 2018041700 Refresh: 1:00:00 Retry: 0:10:00 Expire: 7 days, 0:00:00 Minimum TTL: 1800 |
SOA |