# | Name | Address | Type |
---|---|---|---|
1 | myloveoflife.com | 74.208.215.48 | A |
# | Name | Address | Type |
---|---|---|---|
1 | myloveoflife.com | 2607:f1c0:1000:8000:ca1c:d4fb:e69d:202c | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | myloveoflife.com | ns1083.ui-dns.com | NS |
2 | myloveoflife.com | ns1083.ui-dns.biz | NS |
3 | myloveoflife.com | ns1083.ui-dns.org | NS |
4 | myloveoflife.com | ns1083.ui-dns.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | myloveoflife.com | mx01.1and1.com | 10 | MX |
2 | myloveoflife.com | mx00.1and1.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | myloveoflife.com |
Raw: ns1083.ui-dns.com. hostmaster.1and1.com. 2017040601 28800 7200 604800 600 Primary Name Server: ns1083.ui-dns.com. Hostmaster: hostmaster.1and1.com. Serial number: 2017040601 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |