# | Name | Address | Type |
---|---|---|---|
1 | mytecharticle.com | 198.187.31.94 | A |
# | Name | Address | Type |
---|---|---|---|
1 | mytecharticle.com | dns1.namecheaphosting.com | NS |
2 | mytecharticle.com | dns2.namecheaphosting.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | mytecharticle.com | smx1.web-hosting.com | 10 | MX |
2 | mytecharticle.com | smx2.web-hosting.com | 20 | MX |
3 | mytecharticle.com | smx3.web-hosting.com | 30 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | mytecharticle.com | "v=spf1 include:spf.efwd.registrar-servers.com +a +mx" | TXT |
2 | mytecharticle.com | "MAltYWlsLm15dGVjaGFydGljbGUuY29tLgo=" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | mytecharticle.com |
Raw: dns1.namecheaphosting.com. hosting-notifications.namecheaphosting.com. 2017080200 86400 7200 3600000 86400 Primary Name Server: dns1.namecheaphosting.com. Hostmaster: hosting-notifications.namecheaphosting.com. Serial number: 2017080200 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |