# | Name | Address | Type |
---|---|---|---|
1 | mywords.info | 31.220.105.229 | A |
# | Name | Address | Type |
---|---|---|---|
1 | mywords.info | ns1.hosting24.com | NS |
2 | mywords.info | ns2.hosting24.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | mywords.info | mywords.info | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | mywords.info | "v=spf1 +a +mx +ip4:31.220.105.231 +include:relay.mailchannels.net +include:relay.mailchannels.net +include:relay.mailchannels.net +include:relay.mailchannels.net ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | mywords.info |
Raw: ns1.hosting24.com. cpanel.hosting24.com. 2017100100 3600 7200 1209600 86400 Primary Name Server: ns1.hosting24.com. Hostmaster: cpanel.hosting24.com. Serial number: 2017100100 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |