# | Name | Address | Type |
---|---|---|---|
1 | nationaldrilling.co.za | 104.28.12.143 | A |
2 | nationaldrilling.co.za | 104.28.13.143 | A |
# | Name | Address | Type |
---|---|---|---|
1 | nationaldrilling.co.za | 2400:cb00:2048:1::681c:c8f | AAAA |
2 | nationaldrilling.co.za | 2400:cb00:2048:1::681c:d8f | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | nationaldrilling.co.za | burt.ns.cloudflare.com | NS |
2 | nationaldrilling.co.za | rihana.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | nationaldrilling.co.za | fw1a.nationaldrilling.co.za | 5 | MX |
2 | nationaldrilling.co.za | fw2a.nationaldrilling.co.za | 5 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | nationaldrilling.co.za | "v=spf1 +a +mx +ip4:41.185.64.111 ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | nationaldrilling.co.za |
Raw: burt.ns.cloudflare.com. dns.cloudflare.com. 2027198325 10000 2400 604800 3600 Primary Name Server: burt.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2027198325 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |