# | Name | Address | Type |
---|---|---|---|
1 | natur-hof.com | 217.160.122.246 | A |
# | Name | Address | Type |
---|---|---|---|
1 | natur-hof.com | 2001:8d8:1001:5014:e954:951e:51ad:8033 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | natur-hof.com | ns1017.ui-dns.de | NS |
2 | natur-hof.com | ns1017.ui-dns.com | NS |
3 | natur-hof.com | ns1017.ui-dns.biz | NS |
4 | natur-hof.com | ns1017.ui-dns.org | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | natur-hof.com | mx01.kundenserver.de | 10 | MX |
2 | natur-hof.com | mx00.kundenserver.de | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | natur-hof.com |
Raw: ns1017.ui-dns.de. hostmaster.1und1.de. 2017051102 28800 7200 604800 600 Primary Name Server: ns1017.ui-dns.de. Hostmaster: hostmaster.1und1.de. Serial number: 2017051102 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |