# | Name | Address | Type |
---|---|---|---|
1 | netou.com | 149.202.109.156 | A |
# | Name | Address | Type |
---|---|---|---|
1 | netou.com | luwin.a-rezo.fr | NS |
2 | netou.com | westeros.a-rezo.fr | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | netou.com | efa.a-rezo.fr | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | netou.com | "v=spf1 a mx a:samwell.a-rezo.fr -all" | TXT |
2 | netou.com | "google-site-verification=TSDb_mQPy3memcKKKbIQ46WpOvLAnDUQDS6duhnBkpY" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | netou.com |
Raw: luwin.a-rezo.fr. egalland.netou.com. 2015060401 14400 7200 604800 3600 Primary Name Server: luwin.a-rezo.fr. Hostmaster: egalland.netou.com. Serial number: 2015060401 Refresh: 4:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |