# | Name | Address | Type |
---|---|---|---|
1 | nsge.it | 46.252.157.22 | A |
# | Name | Address | Type |
---|---|---|---|
1 | nsge.it | ns1.netsons.com | NS |
2 | nsge.it | ns2.netsons.com | NS |
3 | nsge.it | ns3.netsons.com | NS |
4 | nsge.it | ns4.netsons.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | nsge.it | smtp.nsge.it | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | nsge.it | "spf2.0/pra ip4:93.174.64.0/21 include:musvc.com ~all" | TXT |
2 | nsge.it | "v=spf1 ip4:93.174.64.0/21 include:musvc.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | nsge.it |
Raw: ns1.netsons.com. admin.netsons.com. 2016051301 640 300 604800 600 Primary Name Server: ns1.netsons.com. Hostmaster: admin.netsons.com. Serial number: 2016051301 Refresh: 0:10:40 Retry: 0:05:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |