# | Name | Address | Type |
---|---|---|---|
1 | nutriziouz.com | 45.64.130.163 | A |
# | Name | Address | Type |
---|---|---|---|
1 | nutriziouz.com | sg1.serverorange.com | NS |
2 | nutriziouz.com | sg2.serverorange.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | nutriziouz.com | nutriziouz.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | nutriziouz.com |
Raw: sg1.serverorange.com. noc.serverorange.com. 2016031300 86400 7200 3600000 86400 Primary Name Server: sg1.serverorange.com. Hostmaster: noc.serverorange.com. Serial number: 2016031300 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |