# | Name | Address | Type |
---|---|---|---|
1 | nutsandboltsfoundation.org | 76.12.149.132 | A |
# | Name | Address | Type |
---|---|---|---|
1 | nutsandboltsfoundation.org | ns1.hosting.com | NS |
2 | nutsandboltsfoundation.org | ns2.hosting.com | NS |
3 | nutsandboltsfoundation.org | ns3.hosting.com | NS |
# | Name | Address | Type |
---|---|---|---|
1 | nutsandboltsfoundation.org | "facebook-domain-verification=qgt0w34c8xdjqm6uclatb88jx5g6sj" | TXT |
2 | nutsandboltsfoundation.org | "google-site-verification:0ZKi5gf1DCEsjc-V1pbInvQwLBl-WP7ADVb_Lyzgaig" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | nutsandboltsfoundation.org |
Raw: ns1.lnhi.net. administrator.lnhi.net. 6 10800 3600 604800 3600 Primary Name Server: ns1.lnhi.net. Hostmaster: administrator.lnhi.net. Serial number: 6 Refresh: 3:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |