# | Name | Address | Type |
---|---|---|---|
1 | onlinesharemarketnews.com | 104.31.72.111 | A |
2 | onlinesharemarketnews.com | 104.31.73.111 | A |
# | Name | Address | Type |
---|---|---|---|
1 | onlinesharemarketnews.com | 2400:cb00:2048:1::681f:486f | AAAA |
2 | onlinesharemarketnews.com | 2400:cb00:2048:1::681f:496f | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | onlinesharemarketnews.com | nina.ns.cloudflare.com | NS |
2 | onlinesharemarketnews.com | rob.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | onlinesharemarketnews.com | dc-38c484106993.onlinesharemarketnews.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | onlinesharemarketnews.com |
Raw: nina.ns.cloudflare.com. dns.cloudflare.com. 2026841762 10000 2400 604800 3600 Primary Name Server: nina.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2026841762 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |