# | Name | Address | Type |
---|---|---|---|
1 | patmos.gr | 216.55.169.89 | A |
# | Name | Address | Type |
---|---|---|---|
1 | patmos.gr | ns2.itbiz.gr | NS |
2 | patmos.gr | ns1.itbiz.gr | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | patmos.gr | mail.patmos.gr | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | patmos.gr | "v=spf1 +a +mx +all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | patmos.gr |
Raw: ns1.itbiz.gr. info.patmos.gov.gr. 2018040402 10800 3600 604800 10800 Primary Name Server: ns1.itbiz.gr. Hostmaster: info.patmos.gov.gr. Serial number: 2018040402 Refresh: 3:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 10800 |
SOA |