# | Name | Address | Type |
---|---|---|---|
1 | periodistas21.com | 184.168.221.38 | A |
# | Name | Address | Type |
---|---|---|---|
1 | periodistas21.com | ns17.domaincontrol.com | NS |
2 | periodistas21.com | ns18.domaincontrol.com | NS |
# | Name | Address | Type |
---|---|---|---|
1 | periodistas21.com | "google-site-verification=2RzJHIMOW6faxG9HP4JFEdorzu1r-ev6qHLsXn2QDgg" | TXT |
2 | periodistas21.com | "google-site-verification=8LNUl6CBBdhks5hbFx1zPQxtERiYb8-mGplCfbrvxpU" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | periodistas21.com |
Raw: ns17.domaincontrol.com. dns.jomax.net. 2018031104 28800 7200 604800 3600 Primary Name Server: ns17.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2018031104 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |