# | Name | Address | Type |
---|---|---|---|
1 | pglarena.ro | 89.40.105.233 | A |
# | Name | Address | Type |
---|---|---|---|
1 | pglarena.ro | ns1.pglarena.ro | NS |
2 | pglarena.ro | ns2.pglarena.ro | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | pglarena.ro | mail.pglarena.ro | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | pglarena.ro | "v=spf1 a mx ip4:89.40.105.233 ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | pglarena.ro |
Raw: ns1.pglarena.ro. root.pglarena.ro. 2018041401 7200 3600 1209600 180 Primary Name Server: ns1.pglarena.ro. Hostmaster: root.pglarena.ro. Serial number: 2018041401 Refresh: 2:00:00 Retry: 1:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 180 |
SOA |