# | Name | Address | Type |
---|---|---|---|
1 | podcastingnews.com | 74.208.144.203 | A |
# | Name | Address | Type |
---|---|---|---|
1 | podcastingnews.com | 2607:f1c0:843:2644:229a:9794:e228:0 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | podcastingnews.com | ns-us.1and1-dns.com | NS |
2 | podcastingnews.com | ns-us.1and1-dns.de | NS |
3 | podcastingnews.com | ns-us.1and1-dns.org | NS |
4 | podcastingnews.com | ns-us.1and1-dns.us | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | podcastingnews.com | mx00.1and1.com | 10 | MX |
2 | podcastingnews.com | mx01.1and1.com | 11 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | podcastingnews.com |
Raw: ns-us.1and1-dns.com. hostmaster.1and1.com. 2015101201 28800 7200 604800 600 Primary Name Server: ns-us.1and1-dns.com. Hostmaster: hostmaster.1and1.com. Serial number: 2015101201 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |