# | Name | Address | Type |
---|---|---|---|
1 | prepperswill.com | 104.27.179.32 | A |
2 | prepperswill.com | 104.27.178.32 | A |
# | Name | Address | Type |
---|---|---|---|
1 | prepperswill.com | 2400:cb00:2048:1::681b:b220 | AAAA |
2 | prepperswill.com | 2400:cb00:2048:1::681b:b320 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | prepperswill.com | beth.ns.cloudflare.com | NS |
2 | prepperswill.com | ed.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | prepperswill.com | mail.prepperswill.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | prepperswill.com | "v=spf1 a mx ptr include:hostmonster.com ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | prepperswill.com |
Raw: beth.ns.cloudflare.com. dns.cloudflare.com. 2027444677 10000 2400 604800 3600 Primary Name Server: beth.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2027444677 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |