# | Name | Address | Type |
---|---|---|---|
1 | radost-jaska.hr | 138.201.200.248 | A |
# | Name | Address | Type |
---|---|---|---|
1 | radost-jaska.hr | ns4.totohost.com | NS |
2 | radost-jaska.hr | ns2.totohost.com | NS |
3 | radost-jaska.hr | ns3.totohost.com | NS |
4 | radost-jaska.hr | ns1.totohost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | radost-jaska.hr | radost-jaska.hr | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | radost-jaska.hr |
Raw: ns1.totohost.com. admin.totohost.hr. 2018010500 3600 7200 1209600 86400 Primary Name Server: ns1.totohost.com. Hostmaster: admin.totohost.hr. Serial number: 2018010500 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |