# | Name | Address | Type |
---|---|---|---|
1 | rcs.it | 104.214.225.45 | A |
# | Name | Address | Type |
---|---|---|---|
1 | rcs.it | dnsgeo5.tuonomeregistrar.com | NS |
2 | rcs.it | dnsgeo6.tuonomeregistrar.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | rcs.it | rcs-it.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | rcs.it | "MS=ms17161312" | TXT |
2 | rcs.it | "ArdkrXQfLouN6FEcfifyS3js8VUPtCmDpD+ZgeGGSsGJWbVh7cn9Zc/tLdBT/Xp4E8fGfjM9g/QOLfqz6XjlbA==" | TXT |
3 | rcs.it | "MS=ms79531620" | TXT |
4 | rcs.it | "lZ6OXTIN5qLv99Opsq3lyBEr/jWiR6ovzszTOHsqowHVCUAHqrbTOWMkNk7aRc5v3iCtuHHIdml7NYNTL7TkBw==" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | rcs.it |
Raw: dnsgeo5.tuonomeregistrar.com. staff.tuonomegroup.com. 2018041301 86400 7200 2592000 900 Primary Name Server: dnsgeo5.tuonomeregistrar.com. Hostmaster: staff.tuonomegroup.com. Serial number: 2018041301 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 30 days, 0:00:00 Minimum TTL: 900 |
SOA |