# | Name | Address | Type |
---|---|---|---|
1 | relaxmeonline.com | 103.18.109.161 | A |
# | Name | Address | Type |
---|---|---|---|
1 | relaxmeonline.com | ns3.netvirtue.com.au | NS |
2 | relaxmeonline.com | ns2.netvirtue.com.au | NS |
3 | relaxmeonline.com | na1.netvirtue.com.au | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | relaxmeonline.com | backupmx.hosting-service.net.au | 20 | MX |
2 | relaxmeonline.com | mail.relaxmeonline.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | relaxmeonline.com | "v=spf1 ip4:103.18.109.161 +a +mx +ip4:103.18.110.230 +include:mail-filtering.hosting-service.net.au -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | relaxmeonline.com |
Raw: na1.netvirtue.com.au. servers.hosting-service.net.au. 2018031406 3600 7200 1209600 86400 Primary Name Server: na1.netvirtue.com.au. Hostmaster: servers.hosting-service.net.au. Serial number: 2018031406 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |