# | Name | Address | Type |
---|---|---|---|
1 | restaurantalguer.com | 46.231.127.29 | A |
# | Name | Address | Type |
---|---|---|---|
1 | restaurantalguer.com | ns4.gestiondecuenta.com | NS |
2 | restaurantalguer.com | ns2.gestiondecuenta.com | NS |
3 | restaurantalguer.com | ns3.gestiondecuenta.com | NS |
4 | restaurantalguer.com | ns.gestiondecuenta.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | restaurantalguer.com | mail.restaurantalguer.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | restaurantalguer.com | "v=spf1 ip4:176.28.99.0/24 ip4:82.98.136.170 ip4:213.151.104.2 ip4:213.151.124.24 a:smtp.etd.es a:mail.etd.es mx a:mail.restaurantalguer.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | restaurantalguer.com |
Raw: ns.dinahosting.com. hostmaster.restaurantalguer.com. 2018020501 3600 120 1209600 300 Primary Name Server: ns.dinahosting.com. Hostmaster: hostmaster.restaurantalguer.com. Serial number: 2018020501 Refresh: 1:00:00 Retry: 0:02:00 Expire: 14 days, 0:00:00 Minimum TTL: 300 |
SOA |