# | Name | Address | Type |
---|---|---|---|
1 | rockdalecountyga.gov | 166.62.110.90 | A |
# | Name | Address | Type |
---|---|---|---|
1 | rockdalecountyga.gov | ns33.domaincontrol.com | NS |
2 | rockdalecountyga.gov | ns34.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | rockdalecountyga.gov | mx1.rockdalecountyga.gov | 5 | MX |
2 | rockdalecountyga.gov | mx2.rockdalecountyga.gov | 10 | MX |
3 | rockdalecountyga.gov | mailgateway.rockdalecounty.org | 15 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | rockdalecountyga.gov | "mgtetgnvld3iufbomect39mqeb" | TXT |
2 | rockdalecountyga.gov | "as5cq7vpou0jk8qb1ece9mf48p" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | rockdalecountyga.gov |
Raw: ns33.domaincontrol.com. dns.jomax.net. 2017063000 28800 7200 604800 600 Primary Name Server: ns33.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2017063000 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |