# | Name | Address | Type |
---|---|---|---|
1 | sapnadube.com | 160.153.137.18 | A |
# | Name | Address | Type |
---|---|---|---|
1 | sapnadube.com | ns1040.ui-dns.com | NS |
2 | sapnadube.com | ns1040.ui-dns.biz | NS |
3 | sapnadube.com | ns1040.ui-dns.org | NS |
4 | sapnadube.com | ns1040.ui-dns.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | sapnadube.com | mx00.1and1.com | 10 | MX |
2 | sapnadube.com | mx01.1and1.com | 11 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | sapnadube.com |
Raw: ns1040.ui-dns.com. hostmaster.1and1.com. 2016041103 28800 7200 604800 600 Primary Name Server: ns1040.ui-dns.com. Hostmaster: hostmaster.1and1.com. Serial number: 2016041103 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |