# | Name | Address | Type |
---|---|---|---|
1 | shgroup-lb.com | 107.180.2.181 | A |
# | Name | Address | Type |
---|---|---|---|
1 | shgroup-lb.com | ns53.domaincontrol.com | NS |
2 | shgroup-lb.com | ns54.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | shgroup-lb.com | mx.zoho.com | 10 | MX |
2 | shgroup-lb.com | mx2.zoho.com | 20 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | shgroup-lb.com | "google-site-verification=2mRZa5mdqKoUear35q5_pFSUFCUT626Dbr5GOxxivMM" | TXT |
2 | shgroup-lb.com | "v=spf1 a mx ptr include:secureserver.net ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | shgroup-lb.com |
Raw: ns53.domaincontrol.com. dns.jomax.net. 2016020404 28800 7200 604800 600 Primary Name Server: ns53.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2016020404 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |