# | Name | Address | Type |
---|---|---|---|
1 | silversaloonterrell.com | 45.33.17.107 | A |
# | Name | Address | Type |
---|---|---|---|
1 | silversaloonterrell.com | ns02.stubwire.net | NS |
2 | silversaloonterrell.com | ns01.stubwire.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | silversaloonterrell.com | silversaloonterrell.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | silversaloonterrell.com |
Raw: ns01.stubwire.net. brad.stubwire.com. 2015080704 86400 7200 604800 86400 Primary Name Server: ns01.stubwire.net. Hostmaster: brad.stubwire.com. Serial number: 2015080704 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 86400 |
SOA |