# | Name | Address | Type |
---|---|---|---|
1 | softwareguruji.com | 85.233.160.145 | A |
# | Name | Address | Type |
---|---|---|---|
1 | softwareguruji.com | ns73.domaincontrol.com | NS |
2 | softwareguruji.com | ns74.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | softwareguruji.com | athena.hosts.co.uk | 10 | MX |
2 | softwareguruji.com | hermes.hosts.co.uk | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | softwareguruji.com |
Raw: ns73.domaincontrol.com. dns.jomax.net. 2016031703 28800 7200 604800 600 Primary Name Server: ns73.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2016031703 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |