# | Name | Address | Type |
---|---|---|---|
1 | southwarkprimary.net | 185.17.183.133 | A |
# | Name | Address | Type |
---|---|---|---|
1 | southwarkprimary.net | ns2.mainnameserver.com | NS |
2 | southwarkprimary.net | ns.mainnameserver.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | southwarkprimary.net | southwarkprimary-net.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | southwarkprimary.net | "v=spf1 include:spf.protection.outlook.com -all" | TXT |
2 | southwarkprimary.net | "MS=ms96270683" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | southwarkprimary.net |
Raw: ns.mainnameserver.com. hostmaster.mainnameserver.com. 2018022867 10800 600 2419200 3600 Primary Name Server: ns.mainnameserver.com. Hostmaster: hostmaster.mainnameserver.com. Serial number: 2018022867 Refresh: 3:00:00 Retry: 0:10:00 Expire: 28 days, 0:00:00 Minimum TTL: 3600 |
SOA |