# | Name | Address | Type |
---|---|---|---|
1 | sprinklesandsprouts.com.au | 23.92.29.6 | A |
# | Name | Address | Type |
---|---|---|---|
1 | sprinklesandsprouts.com.au | ns4.linode.com | NS |
2 | sprinklesandsprouts.com.au | ns1.linode.com | NS |
3 | sprinklesandsprouts.com.au | ns3.linode.com | NS |
4 | sprinklesandsprouts.com.au | ns2.linode.com | NS |
5 | sprinklesandsprouts.com.au | ns5.linode.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | sprinklesandsprouts.com.au | mail.sprinklesandsprouts.com.au | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | sprinklesandsprouts.com.au |
Raw: ns1.linode.com. sejmcewen.gmail.com. 2017091646 14400 14400 1209600 86400 Primary Name Server: ns1.linode.com. Hostmaster: sejmcewen.gmail.com. Serial number: 2017091646 Refresh: 4:00:00 Retry: 4:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |