# | Name | Address | Type |
---|---|---|---|
1 | stefanie-kroth.de | 91.250.67.166 | A |
# | Name | Address | Type |
---|---|---|---|
1 | stefanie-kroth.de | 2a01:488:42:1000:5bfa:43a6:1a:627e | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | stefanie-kroth.de | ns1.hans.hosteurope.de | NS |
2 | stefanie-kroth.de | ns2.hans.hosteurope.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | stefanie-kroth.de | mx0.stefanie-kroth.de | 50 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | stefanie-kroth.de |
Raw: ns1.hans.hosteurope.de. hostmaster.stefanie-kroth.de. 2018020816 16384 2048 1048576 2560 Primary Name Server: ns1.hans.hosteurope.de. Hostmaster: hostmaster.stefanie-kroth.de. Serial number: 2018020816 Refresh: 4:33:04 Retry: 0:34:08 Expire: 12 days, 3:16:16 Minimum TTL: 2560 |
SOA |