# | Name | Address | Type |
---|---|---|---|
1 | sunlight-games.com | 185.21.102.133 | A |
# | Name | Address | Type |
---|---|---|---|
1 | sunlight-games.com | 2a00:1158:1000:300::485 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | sunlight-games.com | ns.namespace4you.de | NS |
2 | sunlight-games.com | ns2.namespace4you.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | sunlight-games.com | mxlb.ispgateway.de | 100 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | sunlight-games.com |
Raw: ns.namespace4you.de. hostmaster.sunlight-games.com. 1515719352 16384 2048 1048576 2560 Primary Name Server: ns.namespace4you.de. Hostmaster: hostmaster.sunlight-games.com. Serial number: 1515719352 Refresh: 4:33:04 Retry: 0:34:08 Expire: 12 days, 3:16:16 Minimum TTL: 2560 |
SOA |