# | Name | Address | Type |
---|---|---|---|
1 | suttercommunications.co.ke | 46.4.101.221 | A |
# | Name | Address | Type |
---|---|---|---|
1 | suttercommunications.co.ke | ns123.sasahost.com | NS |
2 | suttercommunications.co.ke | ns124.sasahost.com | NS |
3 | suttercommunications.co.ke | ns125.sasahost.com | NS |
4 | suttercommunications.co.ke | ns418.sasahost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | suttercommunications.co.ke | suttercommunications.co.ke | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | suttercommunications.co.ke | "v=spf1 +a +mx +ip4:46.4.101.221 +include:spf.antispamcloud.com +ip4:94.130.203.175 +include:spf.antispamcloud.com +ip4:107.161.180.42 +ip4:107.161.180.42 ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | suttercommunications.co.ke |
Raw: ns123.sasahost.com. root.centos-74-64-minimal. 2018010707 3600 7200 1209600 86400 Primary Name Server: ns123.sasahost.com. Hostmaster: root.centos-74-64-minimal. Serial number: 2018010707 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |