# | Name | Address | Type |
---|---|---|---|
1 | symapp.com | 74.208.231.153 | A |
# | Name | Address | Type |
---|---|---|---|
1 | symapp.com | ns1091.ui-dns.org | NS |
2 | symapp.com | ns1091.ui-dns.de | NS |
3 | symapp.com | ns1091.ui-dns.com | NS |
4 | symapp.com | ns1091.ui-dns.biz | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | symapp.com | symapp.com | 10 | MX |
2 | symapp.com | mx00.1and1.com | 20 | MX |
3 | symapp.com | mx01.1and1.com | 21 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | symapp.com | "v=spf1 include:servers.mcsv.net ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | symapp.com |
Raw: ns1091.ui-dns.org. hostmaster.1and1.com. 2016061001 28800 7200 604800 600 Primary Name Server: ns1091.ui-dns.org. Hostmaster: hostmaster.1and1.com. Serial number: 2016061001 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |