# | Name | Address | Type |
---|---|---|---|
1 | tas-branded.net | 108.170.16.146 | A |
# | Name | Address | Type |
---|---|---|---|
1 | tas-branded.net | ns2.indocreativemedia.com | NS |
2 | tas-branded.net | ns1.indocreativemedia.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | tas-branded.net | mx.zoho.com | 10 | MX |
2 | tas-branded.net | mx2.zoho.com | 20 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | tas-branded.net | "v=spf1 ip4:108.170.18.148 +ip4:108.170.16.146 +a +mx +ip4:198.24.143.45 ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | tas-branded.net |
Raw: ns1.indocreativemedia.com. noc.solusihosting.net. 2016110100 3600 7200 1209600 86400 Primary Name Server: ns1.indocreativemedia.com. Hostmaster: noc.solusihosting.net. Serial number: 2016110100 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |