# | Name | Address | Type |
---|---|---|---|
1 | tecnocoldrefrigerazione.it | 77.104.190.119 | A |
# | Name | Address | Type |
---|---|---|---|
1 | tecnocoldrefrigerazione.it | ns1.c30590.sgvps.net | NS |
2 | tecnocoldrefrigerazione.it | ns2.c30590.sgvps.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | tecnocoldrefrigerazione.it | tecnocoldrefrigerazione.it | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | tecnocoldrefrigerazione.it | "v=spf1 +a +mx +ip4:77.104.190.119 include:_spf.mailspamprotection.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | tecnocoldrefrigerazione.it |
Raw: ns1.c30590.sgvps.net. info.mc2net.it. 2017051904 3600 7200 1209600 86400 Primary Name Server: ns1.c30590.sgvps.net. Hostmaster: info.mc2net.it. Serial number: 2017051904 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |